Customer Delivery Architect · AI & Cloud Infrastructure
Seasoned IT Infrastructure Leader with 22+ years of experience in data center computing, enterprise architecture, and technical solutions delivery. Specialized in designing high-performance AI training and inference infrastructure for enterprise customers.
Expert in architecting scalable AI factories on Cisco UCS platforms with NVIDIA GPUs, OpenShift/Kubernetes clusters, high-speed RDMA networking, and hybrid cloud architectures. Proven track record in infrastructure automation with Python, Ansible, and Terraform. Developed GenAI solutions including LangChain agents and fine-tuned Llama2 models.
Cisco
Numbers Only · Client: Cisco, Raleigh NC
Deloitte
CapGemini
| Period | Role | Company / Client |
|---|---|---|
| 2007–2008 | IT Consultant | Reliance Retail Limited, Mumbai — SAP Portal, BI, R/3 |
| 2005–2007 | Associate BASIS Consultant | Wega Solutions, Bengaluru — SAP BASIS administration |
| 2003–2005 | System Administrator | Mother Dairy India Ltd, Hyderabad — NT/2000/2003, 100+ users |
| Cloud | AWS · Azure · GCP · Azure Stack |
|---|---|
| Orchestration | Kubernetes · OpenShift · Docker Swarm |
| Automation | Python · Ansible · Terraform · Bash |
| AI / GenAI | LangChain · Llama2 · NVIDIA GPU Op · RDMA/RoCE |
| SAP | HANA · S/4HANA · ECC · BW · GRC · PI/PO · SRM |
| Databases | Oracle · SAP HANA · MSSQL · MySQL · MongoDB |
| Networking | BGP · NSO · PFC · ECN · Cisco Fabric Interconnects |
| Storage | EMC · NetApp · PURE · VAST · HP 3PAR |
| Servers | Cisco UCS (Rack & Blade) · HP · Dell |
| OS | RHEL · SUSE Linux · HP Unix · Windows Server |
| Languages | Python · JavaScript · Bash · PowerShell · Angular |
Use your browser's print dialog → Save as PDF for best results.